All compounds within Dried cape-gooseberry


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 4.92 4.92 4.92 0 0 0 1 1
Glyoxal 2.58 2.58 2.58 0 0 0 1 1
3-DG 197.57 197.57 197.57 0 0 0 1 1
1-DG 1.66 1.66 1.66 0 0 0 1 1
Glucosone 50.9 50.9 50.9 0 0 0 1 1
Diacetyl 0.51 0.51 0.51 0 0 0 1 1
Threosone 1.54 1.54 1.54 0 0 0 1 1
HMF 25.76 25.76 25.76 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References